Nelson Emerson

You are visitor number .

Home......
Sports......
Pictures......
Other Stuff......

Nelson Emerson

You want pure speed? Look no further then Nelson Emerson. This man can move! He was picked up from the Atlanta Thrashers in 2000 with Kelly Buchberger for Franistek Kaberle and Donald Audette. He started out of Bowling Green University with the St. Louis Blues, and then was moved to the Jets, Whalers, who became the Canes, then to Chicago, Ottawa, Atlanta, and finally, L.A. You know the Subway stamps, buy 8, get one free? This guy gets them from moving comapnies.


This season he's buried 5 goals, along with 2 assists for 7 points.
Pro Career
Season Team Games Played Goals Assists Points PIM +/-
2001-2002 Los Angeles Kings 41 5 2 7 25 -8
2000-2001 Los Angeles Kings 78 11 11 22 54 -13
1999-2000 Thrashers/Kings 63 15 20 35 47 -23
1998-1999 Canes/Hawks/Senators 65 13 24 37 53 8
1997-1998 Carolina Hurricanes 81 21 24 45 50 -17
1996-1997 Hartford Whalers 66 9 29 38 34 -21
1995-1996 Hartford Whalers 81 29 29 58 78 -7
1994-1995 Winnipeg Jets 48 14 23 37 26 -12
1993-1994 Winnipeg Jets 83 33 41 74 80 -38
1992-1993 St. Louis Blues 82 22 51 73 62 2
1991-1992 St. Louis Blues 79 23 36 59 66 -5
1990-1991 St. Louis Blues 4 0 3 3 2 -2

Back to the Unsung Heros Hall of Fame